Analysis of deaths for ten year periods 1830 to 1869
1830-39 | 1840-49 | 1850-59 | 1860-69 | |
Total number of deaths | 135 | 128 | 205 | 235 |
Average number of deaths per year | 13.5 | 12.8 | 20.5 | 23.5 |
Average age of death | 31.7 | 29.0 | 27.1 | 33.3 |
Total of deaths in infancy | 41 | 49 | 79 | 81 |
Average number of deaths in infancy | 4.1 | 4.9 | 7.9 | 8.1 |
% of deaths in infancy | 30.4% | 38.3% | 38.5% | 34.5% |
Number of deaths of females of childbearing age | 7 | 13 | 24 | 22 |
% of females of childbearing age | 5.2% | 10.1% | 11.2% | 9.4% |
When compared with the average life expectancy from abstracts from censuses compiled by the Registrar General from 1841:
1841 | Average life expectancy | 41.61 years |
Surrey | 45 years | |
London | 37 years | |
Liverpool | 26 years |
the Dore figures seem very poor as compared with Surrey the rural area. As the Dore figures were taken from the Parish Register
In 1851 there were 18 deaths among a population of 574 which is 31.4 per 1000 as compared with 28.2 per 1000 for Sheffield whereas in 1871 there were only 6 deaths in a population of 660 which is 9.0 per 1000 as compared with 28.2 per 1000 for Sheffield.
Rates of death per 1000 comparison Dore - Sheffield
Dore | Sheffield | |||
Year | Number of deaths | Total Population | Rate/1000 | Rate/1000 |
1851 | 18 | 574 | 31.4 | 28.2 |
1861 | 10 | 610 | 16.4 | 24.7 |
1871 | 6 | 660 | 9.0 | 28.3 |
1881 | 10 | 874 | 11.4 | 20.7 |
1891 | 16 | 1646 | 9.1 | 23.9 |
Comparison of deaths per 1000 for the decades 1850/9, 1860/9, 1870/9, 1880/9 with death rates per 1000 for Sheffield taking population figure for census year of decade
Dore | Sheffield | |||
Year | Average number of deaths | Population in census year | Rate/1000 | Rate/1000 |
1850-59 | 10.7 | 574 | 18.6 | 28.2 |
1860-69 | 9.8 | 610 | 16.1 | 24.7 |
1870-79 | 11.3 | 660 | 15.6 | 28.3 |
1880-89 | 10.4 | 874 | 11.9 | 20.7 |