Analysis of household size - 1851 / 1871
| 1851 | 1871 |
13 occupants | - | 1 |
12 occupants | - | 1 |
11 occupants | - | 1 |
10 occupants | 2 | 4 |
9 occupants | 3 | 5 |
8 occupants | 11 | 8 |
7 occupants | 12 | 10 |
6 occupants | 17 | 18 |
5 occupants | 10 | 22 |
4 occupants | 23 | 15 |
3 occupants | 25 | 27 |
2 occupants | 15 | 18 |
1 occupant | 6 | 9 |
| 1851 | 1871 |
% 2 occupants or less | 16.9% | 19.4% |
% 4 occupants or less | 55.6% | 49.6% |
% 6 occupants or less | 77.4% | 78.4% |
% over 6 occupants | 22.6% | 21.6% |
% over 8 occupants | 4% | 8.6% |
% over 10 occupants | - | 2.1% |
(To see data values for the following graph, hover your cursor over the plotted bars)