Comment about Population Movement 1827 - 1851
There was some movement of professional people from Sheffield to Dore re:
Artist | Surgeon |
Tailor | Farmer of 150 acres |
From a distance most people brought specific skills:
Groom and Horse Clipper | Westmoreland |
Besom Maker | Atherton, Staffordshire |
Toll Keeper | Knaresborough, Yorkshire |
Parson | Rotherham, Yorkshire |
Wire Drawer | Thurgoland, Yorkshire |
Schoolmaster | Longstone, Derbyshire |
Game Keeper | Youlgreave, Derbyshire |
Blacksmith | Chapel-en-le-Frith, Derbyshire |
Game Keeper | Welburn, Yorkshire |
Coal Miner | Polesworth, Warwickshire |
Manager of Copperas Works | Chesterfield, Derbyshire |
Brickmaker | Derby, Derbyshire |
There was an exception with an Agricultural Labourer from Ireland.
The majority of movement was very local, i.e. from neighbouring communities and local Derbyshire villages.