Deaths of males with traceable occupations in the 15 to 50 age group - 1851 to 1879
| 1851 | Henry Longdon | 41 years | Agricultural Labourer |
| 1853 | Edward Vickers | 19 years | Agricultural Labourer |
| 1854 | James Short | 18 years | Coal Miner |
| 1857 | John Bishop | 16 years | Saythesmith |
| 1859 | Albot Peace | 21 years | Farmer and Grinder |
| George Morton | 22 years | Farmer | |
| 1860 | Samuel Bishop | 17 years | Scythesmith |
| 1861 | Thomas Biggin | 27 years | Farmer and Scythemaker |
| 1862 | John Reaney | 31 years | Scythegrinder |
| Thomas Godburn | 36 years | Agricultural Labourer | |
| Abraham Moseley | 33 years | File Maker | |
| 1867 | William Coates | 31 years | Farm Labourer |
| 1871 | Joseph Bishop | 41 years | Farmer and Scythemaker |
| Joseph Peat | 15 years | Afflicted from birth | |
| Edwin Taylor | 43 years | Farm Labourer | |
| 1872 | Henry Parkin | 43 years | Schoolmaster |
| 1875 | Thomas Fletcher | 44 years | File Cutter |
| 1877 | Thomas Fearnehough | 21 years | Clay Miner |
| 1879 | Henry Lowe | 17 years | Saw Handle Maker |
| i.e. | 9 from the steel industry |
| 6 from farming, with 3 from farming and steel | |
| 2 miners | |
| 1 school master and 1 afflicted from birth |
Unfortunately the sample was much too small to be at all
There was also no great significance in the
- 6 died
under the age of 20 - 4 died in their 20s
- 4 died in their 30s
- 5 died in their 40s