Occupiers of Houses, 1851
John Aldred | Hannah Flint | Sarah Pinder |
Humphrey Ashby | John Fletcher | Henry Pryor |
Samuel Ford | ||
Thomas Bamford (52) | John Fox | Mary Redish |
Thomas Bamford (30) | Mary Frith | Thomas Reeves |
Mary Barker | George Furniss | Charles Revitt |
Joseph Barker | John Furniss | John Robinson |
Joseph Barker | Richard Furniss | |
Thomas Barton | Thomas Savage | |
David Bell | Samuel Godber | Elizabeth Sec |
Thomas Biggin | Thomas Godburn | Charles Short |
Robert Beswick | John Greaves | Thomas Simpson |
John Bishop | Charles Gregory | William Skinner |
Thomas Bishop (63) | Samuel Smith | |
Thomas Bishop (40) | Joseph Hancock | Ellen Swift |
Hannah Bellington | Joseph Hague | Jasper Swift |
Thomas Booker | Anthony Hill | John Swift |
George Burrows | John Hill | Samuel Swift (63) |
Emmanuel Hodgkinson | Samuel Swift (79) | |
Caroline Coates | William Holland | John Swindon |
John Coates | Samuel Sykes | |
Philip Coates | Joseph Ibertson | |
William Coates (53) | Elizabeth Law | George Taylor |
William Coates (22) | Samuel Law | William Taylor (60) |
John Coulton | John Linley | William Taylor (25) |
Edward Cowlishaw | Henry Longden | Ruth Thorp |
William Crookes | Ann Lowe | George Thorpe |
Robert Thorpe | ||
Ann Drury | Thomas McKelley | George Trotter |
William Drury | Jonathon Moore | Joseph Trotter |
Vinson Dyson[1] | George Morton | |
James Morton | Heald Unwin | |
George Elliot | Frances Moseley | John Unwin (Miller) |
Henry Elliot | Robert Unwin | |
Thomas Eydes | Mary Nadin | |
George Naylor | Charles Vickers | |
George Farnsworth | George Norman | |
Joseph Farnsworth (72) | Charlotte Wagstaffe | |
Joseph Farnsworth (41) | John Oates (88) | Joseph Ward |
Alfred Fearnehough | John Oates (55) | John Wilbraham |
John Fearnehough | William Oates (45) | Thomas Wildgoose |
Sarah Fearnehough | George Osbourn | John Wilson |
Thomas Fearnehough | George Wilson | |
Christopher Fidler | Henry Parkin | Thomas Wilson |
Elizabeth Flint | George Peace | Josuah Wood |
John Flint (66) | Henry Peat | William Wragg |
John Flint (47) | Joseph Pickin | |
Joseph Flint | Peter Pinder |
[1]: Listed as Winson Dyson on the original DVS records, however online census records read "Vinson". This may have been an error of transcription on either part.